Startliste | Placering
| S1 | S2 | S3 | S4 | S5 | Bonus Landing |
Straf | Sværhed Udførsel |
KD | Øvelse | Hold | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 .
Emil Resen Landsfeldt
Gymnastikefterskolen Stevns Hold: Stevns Drenge 1 | 0,0 | 0,0 | 0,0 | ||||||||
| 0,0 | |||||||||||
| 0,0 | 0,0 | ||||||||||
| 0,0 | |||||||||||
| 2 .
Victor Ankerstjerne
Vejstrup Efterskole Hold: Vejstrup Upcoming stars | 0,0 | 0,0 | 0,0 | ||||||||
| 0,0 | |||||||||||
| 0,0 | 0,0 | ||||||||||
| 0,0 | |||||||||||
| 3 .
Philip Johansen
Vejstrup Efterskole Hold: Vejstrup Solid Guns | 0,0 | 0,0 | 0,0 | ||||||||
| 0,0 | |||||||||||
| 0,0 | 0,0 | ||||||||||
| 0,0 | |||||||||||
| 4 .
Jens Christian Heissel Bertelsen
Gymnastikefterskolen Stevns Hold: Stevns Drenge 1 | 0,0 | 0,0 | 0,0 | ||||||||
| 0,0 | |||||||||||
| 0,0 | 0,0 | ||||||||||
| 0,0 | |||||||||||
| 5 .
Albert Wedel Andersen
Vejstrup Efterskole Hold: Vejstrup Upcoming stars | 0,0 | 0,0 | 0,0 | ||||||||
| 0,0 | |||||||||||
| 0,0 | 0,0 | ||||||||||
| 0,0 | |||||||||||
| 6 .
Sofus Ravnsholt Olesen
Vejstrup Efterskole Hold: Vejstrup Solid Guns | 0,0 | 0,0 | 0,0 | ||||||||
| 0,0 | |||||||||||
| 0,0 | 0,0 | ||||||||||
| 0,0 | |||||||||||
| 7 .
Frederik Chabert Laxafoss
Gymnastikefterskolen Stevns Hold: Stevns Drenge 1 | 0,0 | 0,0 | 0,0 | ||||||||
| 0,0 | |||||||||||
| 0,0 | 0,0 | ||||||||||
| 0,0 | |||||||||||
| 8 .
Benjamin Svendsen
Vejstrup Efterskole Hold: Vejstrup Upcoming stars | 0,0 | 0,0 | 0,0 | ||||||||
| 0,0 | |||||||||||
| 0,0 | 0,0 | ||||||||||
| 0,0 | |||||||||||
| 9 .
Emil Riis Bols
Vejstrup Efterskole Hold: Vejstrup Solid Guns | 0,0 | 0,0 | 0,0 | ||||||||
| 0,0 | |||||||||||
| 0,0 | 0,0 | ||||||||||
| 0,0 | |||||||||||
| 10 .
Aksel Skovgaard Johansen
Gymnastikefterskolen Stevns Hold: Stevns Drenge 1 | 0,0 | 0,0 | 0,0 | ||||||||
| 0,0 | |||||||||||
| 0,0 | 0,0 | ||||||||||
| 0,0 | |||||||||||
| 11 .
Villum Lund
Vejstrup Efterskole Hold: Vejstrup Upcoming stars | 0,0 | 0,0 | 0,0 | ||||||||
| 0,0 | |||||||||||
| 0,0 | 0,0 | ||||||||||
| 0,0 | |||||||||||
| 12 .
Anton Feldt-Rasmussen
Vejstrup Efterskole Hold: Vejstrup Solid Guns | 0,0 | 0,0 | 0,0 | ||||||||
| 0,0 | |||||||||||
| 0,0 | 0,0 | ||||||||||
| 0,0 |
| S1 | S2 | S3 | S4 | S5 | Bonus Landing |
Straf | Sværhed Udførsel |
KD | Øvelse | Hold | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 .
Marius Sandal
Vesterlund Efterskole Hold: VE Drenge 1 - 4 div | 0,0 | 0,0 | 0,0 | ||||||||
| 0,0 | |||||||||||
| 0,0 | 0,0 | ||||||||||
| 0,0 | |||||||||||
| 2 .
Matiaz Mejlvang
Vesterlund Efterskole Hold: VE Drenge 2 - 4 div | 0,0 | 0,0 | 0,0 | ||||||||
| 0,0 | |||||||||||
| 0,0 | 0,0 | ||||||||||
| 0,0 | |||||||||||
| 3 .
Viggo Aaen Brorsbøl
Vesterlund Efterskole Hold: VE Drenge 1 - 4 div | 0,0 | 0,0 | 0,0 | ||||||||
| 0,0 | |||||||||||
| 0,0 | 0,0 | ||||||||||
| 0,0 | |||||||||||
| 4 .
Emil Munck Nielsen
Vesterlund Efterskole Hold: VE Drenge 2 - 4 div | 0,0 | 0,0 | 0,0 | ||||||||
| 0,0 | |||||||||||
| 0,0 | 0,0 | ||||||||||
| 0,0 | |||||||||||
| 5 .
Tobias Christensen
Vesterlund Efterskole Hold: VE Drenge 1 - 4 div | 0,0 | 0,0 | 0,0 | ||||||||
| 0,0 | |||||||||||
| 0,0 | 0,0 | ||||||||||
| 0,0 | |||||||||||
| 6 .
Frey Nielsen
Vesterlund Efterskole Hold: VE Drenge 2 - 4 div | 0,0 | 0,0 | 0,0 | ||||||||
| 0,0 | |||||||||||
| 0,0 | 0,0 | ||||||||||
| 0,0 | |||||||||||
| 7 .
Anton Hulgaard
Vesterlund Efterskole Hold: VE Drenge 1 - 4 div | 0,0 | 0,0 | 0,0 | ||||||||
| 0,0 | |||||||||||
| 0,0 | 0,0 | ||||||||||
| 0,0 | |||||||||||
| 8 .
Christian Bjerrum Drejer Andersen
Vesterlund Efterskole Hold: VE Drenge 2 - 4 div | 0,0 | 0,0 | 0,0 | ||||||||
| 0,0 | |||||||||||
| 0,0 | 0,0 | ||||||||||
| 0,0 |
Konkurrenceregler
- 2 øvelser per gymnast
- 5 spring per øvelse
- Udførelseskarakter starter fra 14,0 point
- Flik-flak til whipback kombination giver 0,2 point bonus per gang
- Holdkonkurrence - et hold er 3-4 springere. De tre bedste karakterer per øvelse giver holdets point